SSDT

Steve V

Well-known member
UKGSer Subscriber
Joined
Jan 19, 2005
Messages
1,900
Reaction score
0
Location
durham
Looks like Dougie's getting to grips with the leader board.
 
Another good day for Dougie, its good to see Gas Gas making an impact after the recent troubles.
 
Caught a couple of sections yesterday at Ardgour what a day it was sunshine and top drawer trials. magic.
 
The live scoring has been really good, looks like Doug wrapped it up.
Dougie Lampkin 1 8 0 3 1 0 1 13
233 Michael Brown 2 3 6 1 6 2 2 20
107 James Dabill 3 6 7 10 1 0 5 29
136 Jack Sheppard 4 13 6 6 4 3 0 32
55 Sam Haslam 5 14 15 1 2 6 2 40
231 Alexz Wigg 6 5 5 13 8 7 3 41
88 Sam Connor 7 12 13 0 5 11 1 42
227 Joe Baker 8 2 8 3 8 20 2 43
209 Gary Macdonald 9 4 6 10 4 15 8 47
140 Thomas Sagar 10 11 11 9 7 15 2 55
47 Ben Hemingway 11 17 10 8 9 11 6 61
257 James Stones 12 9 16 10 8 11 8 62
75 Jonathan Richardson 13 14 12 7 6 10 14 63
97 Ross Danby 14 19 8 20 10 6 3 66
143 Guy Kendrew 15 15 13 18 5 14 5 70
26 James Lampkin
 


Back
Top Bottom